Standard Shackles

Forged in AISI 316 with the possibility of special fabrication and special measures with client needs at the costumer's request.

STRAIGHT SHACKLES

STRAIGHT SHACKLES

Ref. Ø m.m A m.m B m.m Work load kg. Break load kg. PCS in a Bag Bag Weight Kg.
101 4 8 15 450 1050 50 0,370
102 5 10 17 600 1500 50 0,700
103 6 12 19 1000 1800 50 1,200
104 8 16 30 1700 4300 50 3,000
105 10 20 33 2500 5700 25 2,750
106 12 24 40 3800 8000 10 1,900
107 14 28 45 4500 10000 10 3,040
108 16 32 65 5403 12062 5 2,500
LONG SHACKLES

LONG SHACKLES

Ref. Ø m.m A m.m B m.m Work load kg. Break load kg. PCS in a Bag Bag Weight Kg.
201 4 8 30 400 1000 50 0,525
202 5 10 38 600 1500 50 1,020
203 6 12 45 900 1800 50 1,700
204 8 16 58 1700 4300 25 2,000
205 10 20 70 2500 5700 10 1,600
BOW SHACKLES

BOW SHACKLES

Ref. Ø m.m A m.m B m.m C m.m Work load kg. Break load kg. PCS in a Bag Bag Weight Kg.
301 4 8 21 15 300 900 50 0,470
302 5 10 26 18 500 1200 50 0,900
303 6 12 30 21 800 1700 50 1,500
304 8 16 36 25 1300 4200 25 3,400
305 10 20 46 31 2100 5600 10 3,400
306 12 24 55 38 2600 7800 10 2,170
307 14 28 70 46 4200 10000 10 3,800
308 16 33 78 54 4580 12062 5 2,800
TWISTED SHACKLES

TWISTED SHACKLES

Ref. Ø m.m A m.m B m.m Work load kg. Break load kg. PCS in a Bag Bag Weight Kg.
401 4 8 30 400 1000 50 0,525
402 5 10 38 600 1500 50 1,020
403 6 12 45 900 1800 50 1,700
404 8 16 58 1700 4300 25 2,000
405 10 20 70 2500 5700 10 1,600
LARGE SHACKLES

LARGE SHACKLES

Ref. Ø m.m A m.m B m.m Work load kg. Break load kg. PCS in a Bag Bag Weight Kg.
502 5 20 35 350 100 25 0,550
503 6 26 42 500 1400 25 0,965
504 8 26 53 900 3500 25 2,200
505 10 40 66 1400 5200 10 1,710